> ## Documentation Index
> Fetch the complete documentation index at: https://docs.0xarchive.io/llms.txt
> Use this file to discover all available pages before exploring further.

# HIP-4 Schemas

> Generated operation schema index for HIP-4. Includes 0xArchive route contracts, success schemas, deprecation labels, and linked operation schema pages.

Source OpenAPI: 0xArchive API 1.5.0; 140 paths; 119 component schemas.

Use this page to find HIP-4 operation schemas by method and path. Open an operation schema for the raw JSON shape, or use Endpoint Reference for the full request and response page.

| Method | Path                                                 | operationId                                                                      | Success schema                       | Deprecated |
| ------ | ---------------------------------------------------- | -------------------------------------------------------------------------------- | ------------------------------------ | ---------- |
| `GET`  | `/v1/hyperliquid/hip4/candles/{symbol}`              | [getHip4Candles](/schemas/operations/get-hip4-candles)                           | ApiResponseCandleArray               | no         |
| `GET`  | `/v1/hyperliquid/hip4/freshness/{symbol}`            | [getHip4Freshness](/schemas/operations/get-hip4-freshness)                       | ApiResponseCoinFreshness             | no         |
| `GET`  | `/v1/hyperliquid/hip4/instruments`                   | [listHip4Instruments](/schemas/operations/list-hip4-instruments)                 | ApiResponseHip4OutcomeArray          | no         |
| `GET`  | `/v1/hyperliquid/hip4/instruments/{symbol}`          | [getHip4Instrument](/schemas/operations/get-hip4-instrument)                     | ApiResponseHip4Outcome               | no         |
| `GET`  | `/v1/hyperliquid/hip4/openinterest/{symbol}`         | [getHip4OpenInterest](/schemas/operations/get-hip4-open-interest)                | ApiResponseHip4OpenInterestArray     | no         |
| `GET`  | `/v1/hyperliquid/hip4/openinterest/{symbol}/current` | [getCurrentHip4OpenInterest](/schemas/operations/get-current-hip4-open-interest) | ApiResponseHip4OpenInterest          | no         |
| `GET`  | `/v1/hyperliquid/hip4/orderbook/{symbol}`            | [getHip4Orderbook](/schemas/operations/get-hip4-orderbook)                       | ApiResponseOrderBook                 | no         |
| `GET`  | `/v1/hyperliquid/hip4/orderbook/{symbol}/history`    | [getHip4OrderbookHistory](/schemas/operations/get-hip4-orderbook-history)        | ApiResponseOrderBookArray            | no         |
| `GET`  | `/v1/hyperliquid/hip4/orderbook/{symbol}/l4`         | [getHip4L4Orderbook](/schemas/operations/get-hip4-l4-orderbook)                  | object                               | no         |
| `GET`  | `/v1/hyperliquid/hip4/orderbook/{symbol}/l4/diffs`   | [getHip4L4Diffs](/schemas/operations/get-hip4-l4-diffs)                          | object                               | no         |
| `GET`  | `/v1/hyperliquid/hip4/orderbook/{symbol}/l4/history` | [getHip4L4History](/schemas/operations/get-hip4-l4-history)                      | object                               | no         |
| `GET`  | `/v1/hyperliquid/hip4/orders/{symbol}/flow`          | [getHip4OrderFlow](/schemas/operations/get-hip4-order-flow)                      | object                               | no         |
| `GET`  | `/v1/hyperliquid/hip4/orders/{symbol}/history`       | [getHip4OrderHistory](/schemas/operations/get-hip4-order-history)                | object                               | no         |
| `GET`  | `/v1/hyperliquid/hip4/orders/{symbol}/tpsl`          | [getHip4Tpsl](/schemas/operations/get-hip4-tpsl)                                 | object                               | no         |
| `GET`  | `/v1/hyperliquid/hip4/outcomes`                      | [listHip4Outcomes](/schemas/operations/list-hip4-outcomes)                       | ApiResponseHip4OutcomeAggregateArray | no         |
| `GET`  | `/v1/hyperliquid/hip4/outcomes/{outcome_id}`         | [getHip4Outcome](/schemas/operations/get-hip4-outcome)                           | ApiResponseHip4OutcomeAggregate      | no         |
| `GET`  | `/v1/hyperliquid/hip4/outcomes/by-slug/{slug}`       | [getHip4OutcomeBySlug](/schemas/operations/get-hip4-outcome-by-slug)             | ApiResponseHip4OutcomeAggregate      | no         |
| `GET`  | `/v1/hyperliquid/hip4/prices/{symbol}`               | [getHip4PriceHistory](/schemas/operations/get-hip4-price-history)                | ApiResponsePriceSnapshotArray        | no         |
| `GET`  | `/v1/hyperliquid/hip4/questions`                     | [listHip4Questions](/schemas/operations/list-hip4-questions)                     | ApiResponseHip4QuestionArray         | no         |
| `GET`  | `/v1/hyperliquid/hip4/questions/{question_id}`       | [getHip4Question](/schemas/operations/get-hip4-question)                         | ApiResponseHip4Question              | no         |
| `GET`  | `/v1/hyperliquid/hip4/summary/{symbol}`              | [getHip4Summary](/schemas/operations/get-hip4-summary)                           | ApiResponseCoinSummary               | no         |
| `GET`  | `/v1/hyperliquid/hip4/trades/{symbol}`               | [getHip4Trades](/schemas/operations/get-hip4-trades)                             | ApiResponseTradeArray                | no         |
| `GET`  | `/v1/hyperliquid/hip4/trades/{symbol}/recent`        | [getHip4RecentTrades](/schemas/operations/get-hip4-recent-trades)                | ApiResponseTradeArray                | no         |
