Liquidations route
Liquidation route family.
Hyperliquid REST
Core perp routes.
What Each Row Carries
Every liquidation is a real forced execution, not an estimate, and each row names both sides of it:| Field | What it tells you |
|---|---|
liquidated_user | The wallet whose position was closed |
liquidator_user | The wallet or vault on the other side of the forced fill |
side | B (buy) or A (sell), the direction of the forced execution |
price and size | Execution price and size, decimal strings |
mark_price | The mark at the moment the event fired |
closed_pnl | Realized PnL on the closed position |
direction | Position effect, such as Close Long |
trade_id and tx_hash | Join keys back to the trade tape and the chain transaction |
{success, data, meta} envelope as every other route, with cursor pagination through meta.next_cursor and a meta.request_id per page.
Routes And Windows
| Liquidation question | Route |
|---|---|
| Events for one symbol and window | /v1/hyperliquid/liquidations/{symbol} |
| Long and short volume in time buckets | /v1/hyperliquid/liquidations/{symbol}/volume |
| Liquidation levels around the current price | /v1/hyperliquid/liquidations/{symbol}/levels |
| Everything one wallet liquidated or was liquidated for | /v1/hyperliquid/liquidations/user/{user} |
| HIP-3 builder markets | /v1/hyperliquid/hip3/liquidations/{symbol} |
Stream Liquidations Live
Theliquidations WebSocket channel streams forced executions as they happen, with the same row shape as the REST route, so an alerting client and a historical study share one parser. Connection handling lives in the WebSocket tab.