| Method | Path | operationId | Success schema | Deprecated |
|---|---|---|---|---|
GET | /v1/rh-lighter/accounts/{account_index}/account | getRhLighterAccountSummary | ApiResponseAccountSummaryArray | no |
GET | /v1/rh-lighter/accounts/{account_index}/account/history | getRhLighterAccountSummaryHistory | ApiResponseAccountSummaryArray | no |
GET | /v1/rh-lighter/accounts/{account_index}/positions | getRhLighterAccountPositions | ApiResponseWalletPositions | no |
GET | /v1/rh-lighter/accounts/{account_index}/positions/changes | getRhLighterAccountPositionChanges | ApiResponsePositionChangeArray | no |
GET | /v1/rh-lighter/accounts/{account_index}/positions/history | getRhLighterAccountPositionsHistory | ApiResponsePositionArray | no |
GET | /v1/rh-lighter/candles/{symbol} | getRhLighterCandles | ApiResponseCandleArray | no |
GET | /v1/rh-lighter/freshness/{symbol} | getRhLighterFreshness | ApiResponseCoinFreshness | no |
GET | /v1/rh-lighter/funding/{symbol} | getRhLighterFundingHistory | ApiResponseFundingRateArray | no |
GET | /v1/rh-lighter/funding/{symbol}/current | getCurrentRhLighterFunding | ApiResponseFundingRate | no |
GET | /v1/rh-lighter/instruments | listRhLighterInstruments | ApiResponseLighterInstrumentArray | no |
GET | /v1/rh-lighter/instruments/{symbol} | getRhLighterInstrument | ApiResponseLighterInstrument | no |
GET | /v1/rh-lighter/liquidations/{symbol} | getRhLighterLiquidations | ApiResponseLighterLiquidationArray | no |
GET | /v1/rh-lighter/liquidations/{symbol}/volume | getRhLighterLiquidationVolume | ApiResponseLiquidationVolumeArray | no |
GET | /v1/rh-lighter/openinterest/{symbol} | getRhLighterOpenInterest | ApiResponseOpenInterestArray | no |
GET | /v1/rh-lighter/openinterest/{symbol}/current | getCurrentRhLighterOpenInterest | ApiResponseOpenInterest | no |
GET | /v1/rh-lighter/orderbook/{symbol} | getRhLighterOrderbook | ApiResponseOrderBook | no |
GET | /v1/rh-lighter/orderbook/{symbol}/history | getRhLighterOrderbookHistory | ApiResponseOrderBookArray | no |
GET | /v1/rh-lighter/positions | getRhLighterAllPositions | ApiResponseMarketPositionArray | no |
GET | /v1/rh-lighter/positions/{symbol} | getRhLighterMarketPositions | ApiResponseMarketPositionArray | no |
GET | /v1/rh-lighter/positions/{symbol}/summary | getRhLighterMarketPositionsSummary | ApiResponseMarketPositionsSummaryArray | no |
GET | /v1/rh-lighter/prices/{symbol} | getRhLighterPriceHistory | ApiResponsePriceSnapshotArray | no |
GET | /v1/rh-lighter/summary/{symbol} | getRhLighterSummary | ApiResponseCoinSummary | no |
GET | /v1/rh-lighter/trades/{symbol} | getRhLighterTrades | ApiResponseLighterTradeArray | no |
GET | /v1/rh-lighter/trades/{symbol}/recent | getRhLighterRecentTrades | ApiResponseLighterTradeArray | no |
Lighter on Robinhood Chain Schemas
Generated operation schema index for Lighter on Robinhood Chain. Includes route metadata, schemas, examples, and implementation notes.
Source OpenAPI: 0xArchive API 1.7.0; 218 paths; 210 component schemas.
Use this page to find Lighter on Robinhood Chain operation schemas by method and path. Open an operation schema for the raw JSON shape, or use Endpoint Reference for the full request and response page.
Last modified on September 26, 2026